Baywood International Cal-Mag Fizz Mixed Berry -- 17.4 oz
1
1
Easy way to get your calcium and magnesium
Easy to take twice a day, although I do prefer the lemon-lime flavor.
December 13, 2012
1-1 of 1
41% off Retail price: $22.39 Vitacost price: $12.99
38% off Retail price: $20.99 Vitacost price: $12.99
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1% |
| Sugars | 1 g | * |
| Vitamin D (as cholecalciferol) | 200 IU | 5% |
| Thiamin (as thiamin HCl) (Vitamin B1) | 750 mg | 50% |
| Riboflavin (Vitamin B2) | 850 mg | 50% |
| Niacin (as niacinamide) | 10 mg | 50% |
| Vitamin B6 (as pyridoxine HCl) | 1 mg | 50% |
| Vitamin B12 (as cyanocobalamin) | 3 mcg | 50% |
| Pantothenic Acid (as calcium pantothenate) | 5 mg | 50% |
| EpiCal Calcium Blend (from carbonate hydroxide, citrate, lactate and glycerophosphate) | 500 mg | 50% |
| Magnesium Blend (from citrate, sulfate and gluconate) | 200 mg | 50% |
| Selenium (as selenium aspartate) | 10 mcg | 14% |
| Proprietary Mineral Blend | 12 mg | * |
| Potassium (as potassium citrate) ** Boron (as boron citrate) | * | |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|