43% off Retail price: $29.95 Vitacost price: $16.99
49% off Retail price: $9.99 Vitacost price: $7.14 Sale price: $5.00
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 g | 0% |
| Sodium | 170 mg | 7% |
| Potassium | 55 mg | 2% |
| Total Carbohydrates | 17 g | 6% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 13 g | |
| Protein | 14 g | 28% |
| Vitamin A | 25% | |
| Vitamin C | 25% | |
| Calcium | 25% | |
| Iron | 35% | |
| Vitamin E | 100% | |
| Thiamin | 25% | |
| Riboflavin | 25% | |
| Niacin | 25% | |
| Vitamin B6 | 25% | |
| Folate | 35% | |
| Vitamin B12 | 25% | |
| Biotin | 25% | |
| Pantothenic Acid | 25% | |
| Phosphorus | 25% | |
| Iodine | 25% | |
| Magnesium | 20% | |
| Zinc | 25% | |
| Selenium | 80% | |
| Copper | 35% | |
Contains soy. Manufactured in a facility that processes milk and egg ingredients.
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|