35% off Retail price: $16.95 Vitacost price: $10.88
21% off Retail price: $18.99 Vitacost price: $14.99
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Calories | 38 | |
| Fat Calories | 7.6 | |
| Total Fat | 0.76 g | 1% |
| Saturated Fat | 0.3 g | 1.5% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 6 mg | .25% |
| Total Carbohydrate | 7.6 g | 2.5% |
| Dietary Fiber | 0.5 g | 2% |
| Sugars | 5.6 g | 2% |
| Protein | 0.16 g | |
| 100% Organic Ingredients | ||
| Each serving contains | ||
| Amla fruit, Grape fruit, Cardomom seed, Long Pepper fruit, Cassia leaves, Cinnamon bark, Haritaki fruit, Guruchi stem, Adenophora root, Agarwood, Beech Bush bark, Bel bark, Bitterweet whole, Black Gram whole, Cyperus root, Devils Claw fruit, Indian Kudzu root, Kempereria Galanga rhizome, Mung Bean whole, Oroxylum bark, Padri root, Premna bark, Purnarnava whole, Sarivan whole, Shatavari root, Tribulus whole, Waterlily flower, Yellow Fruit Nightside whole, Ashwagandha root, Bamboo, Curculigo root, Laptedenia root, Mesua stamen, Phyllanthus whole, Sandalwood | ||
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|