50% off Retail price: $24.95 Vitacost price: $12.39
35% off Retail price: $44.99 Vitacost price: $29.08
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
Healthy, Vitality, Energy, Longevity... LIFE. Live it with Dr. Feel Good! - America's 1st "Feel-Good" Multi. Dr. Feel Good! combines a potent combination of vitamins A-Z, a broad spectrum of minerals, an Antioxidant & Liver Support Matrix and Cognition & "Feel Good" Components. Together, this unprecedented combination of precisely dosed ingredients provide you vital nutrients and botanicals that support improved health, energy, mood, and focus. Dr. Feel Good! also combats stress while working to fight off the "blues" thus supporting a longer and better quality of life. All this in one convenient, cost-effective and easy-to-use formula. It's your life and it's your choice. Choose wisely, choose Dr. Feel Good! and live your life with great health, vitality, energy and longevity. Run after your dreams and feel good all day every day with Dr. Feel Good!
![]() |
![]() |
Healthy, Vitality, Energy, Longevity... LIFE. Live it with Dr. Feel Good! - America's 1st "Feel-Good" Multi. Dr. Feel Good! combines a potent combination of vitamins A-Z, a broad spectrum of minerals, an Antioxidant & Liver Support Matrix and Cognition & "Feel Good" Components. Together, this unprecedented combination of precisely dosed ingredients provide you vital nutrients and botanicals that support improved health, energy, mood, and focus. Dr. Feel Good! also combats stress while working to fight off the "blues" thus supporting a longer and better quality of life. All this in one convenient, cost-effective and easy-to-use formula. It's your life and it's your choice. Choose wisely, choose Dr. Feel Good! and live your life with great health, vitality, energy and longevity. Run after your dreams and feel good all day every day with Dr. Feel Good!
Recommended Use: As a dietary supplement for both men and women, take 4-8 tablets daily with food.
Storage Instructions: Protect from heat and freezing. Keep away from local space heat sources such as space heaters and radiators. Do not expose to direct sunlight or leave in vehicle exposed to sunlight. Do not allow exposure to high humidity (above 65%). Keep container tightly closed when not in use.
| Amount Per Serving | % Daily Value | |
| Elite VitaAktive Multivitamin & Mineral Complex: | ||
| Vitamin A (as Retinyl Palmitate) | 10000 IU | 200% |
| Vitamin C (as Ascorbic Acid) | 960 mg | 1,600% |
| Vitamin D3 (as Cholecalciferol) | 800 IU | 200% |
| Vitamin E (as D-Alpha Tocopherol Succinate & Mixed Tocopherol) | 200 IU | 667% |
| Vitamin B1 (as Thiamine HCL) | 0.66 mg | 44% |
| Vitamin B2 (as Riboflavin-5-Phosphate) | 2 mg | 118% |
| Vitamin B3 (as Niacin & Inositol Hexanicotinate) | 100 mg | 500% |
| Vitamin B6 (as Pyridoxal-5-Phosphate) | 12 mg | 600% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as Methylcobalamin) | 14 mcg | 233% |
| Biotin | 300 mcg | 100% |
| Vitamin B5 (as Pantethine) | 100 mcg | 1% |
| Calcium (as Calcium Phosphate & Citrate) | 750 mg | 75% |
| Iodine (as Potassium Iodide) | 75 mcg | 50% |
| Magnesium (as Malate) | 400 mg | 100% |
| Zinc (as Zinc Monomethionine) | 30 mg | 200% |
| Selenium (as L-Selenomethionine) | 200 mcg | 286% |
| Copper (as Cupric Gluconate) | 1 mg | 50% |
| Manganese (as Manganese Sulfate) | 1 mg | 50% |
| Chromium (as Chromium Picolinate) | 100 mcg | 83% |
| Molybdenum (as Sodium Molybdenum) | 75 mcg | 100% |
| Potassium (as Potassium Citrate) | 50 mg | 1% |
| Choline Bitartrate | 500 mg | * |
| Inositol (as Inositol & Inositol Hexanicotinate) | 200 mg | * |
| Para Aminobenzoic Acid (PABA) | 200 mg | * |
| Lecithin (23% Phosphatidylcholine) | 150 mg | * |
| Boron (as Sodium Borate) | 2 mg | * |
| Free Radical Scavenging & Liver Tonic Complex: | ||
| Green Tea Extract (Camellia sinensis) (leaf) (98% Polyphenols, 45% EGCG) | 300 mg | * |
| N-Acetyl Cysteine | 250 mg | * |
| Milk Thistle Extract (80% Silymarin) | 100 mg | * |
| R-ALA | 100 mg | * |
| Grape Seed Extract (95% Proanthocyanidins) | 25 mg | * |
| Lutein Marigold Flower (5% Lutein) | 15 mg | * |
| Lycopene 5% | 3 mg | * |
| Brain Cognitive & Feel Good Complex: | ||
| N-Acetyl Tyrosine | 500 mg | * |
| Cordyceps Sinensis Extract (7% Cordycepic Acid) | 445 mg | * |
| DMAE Bitartrate | 200 mg | * |
| Gotu Kola Extract (10% Asiaticosides) | 200 mg | * |
| Bacopa Monnieri Extract (40% Bacoside Saponins) | 100 mg | * |
| Dimethylglycine HCL (DMG HCL) | 100 mg | * |
| Rhodiola Rosea Extract (3-5% Rosavins) | 100 mg | * |
| Schisandra Extract (2% Schisandrins) | 100 mg | * |
| Ginkgo Biloba Extract (24% Glycosides) | 60 mg | * |
Allergen Statement: Contains soy and corn.
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|