35% off Retail price: $46.14 Vitacost price: $29.99
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
About One 'n' ONly™ PreNatal Multiple
Prenatal nutrition is vital for both a mother and the child she carries, and the world's best nutrition is that found in whole foods. That's why One 'n' Only™ PreNatal Multiple provides over five times more whole food value than the nearest competitor, and a full 100 mg of 10:1 ginger juice extract to help with nausea and morning discomforts. Its whole foods contain countless phyto-nutrients that help every cell function at peak efficiency, so that you can be radiant in your pregnancy, and filled with vigor and energy. In short, One 'n' Only™ PreNatal Multiple is the finest one daily Prenatal ever offered.
![]() |
![]() |
About One 'n' ONly™ PreNatal Multiple
Prenatal nutrition is vital for both a mother and the child she carries, and the world's best nutrition is that found in whole foods. That's why One 'n' Only™ PreNatal Multiple provides over five times more whole food value than the nearest competitor, and a full 100 mg of 10:1 ginger juice extract to help with nausea and morning discomforts. Its whole foods contain countless phyto-nutrients that help every cell function at peak efficiency, so that you can be radiant in your pregnancy, and filled with vigor and energy. In short, One 'n' Only™ PreNatal Multiple is the finest one daily Prenatal ever offered.
| Amount Per Serving | % Daily Value | |
| Vitamin A (as 100% beta carotene) | 6000 IU | 75% |
| Vitamin C (as ascorbic acid) | 100 mg | 167% |
| Vitamin D3 (as cholecalciferol) | 800 IU | 200% |
| Vitamin E (as d-alpha tocopheryl succinate) | 100 IU | 333% |
| Vitamin B1 (as thaimin mononitrate & cocarboxylase) | 10.2 mg | 600% |
| Vitamin B2 (as riboflavin & riboflavin 5-phosphate) | 12 mg | 600% |
| Niacin (as niacin & niacinamide) | 30 mg | 150% |
| Vitamin B6 (as pyridoxine HCL & pyridoxyl-5-phosphate) | 15 mg | 600% |
| Folate (as folic acid) | 600 mcg | 75% |
| Vitamin B12 (as methylcobalamin) | 48 mcg | 600% |
| Biotin (as d-biotin) | 300 mcg | 100% |
| Pantothenic Acid (as Ca pantothenate & pantethine) | 20 mg | 200% |
| Calcium (as Ca citrate, pantothenate) | 10 mg | 1% |
| Iron (as bisglycinate) | 20 mg | 111% |
| Iodine (from kelp) | 150 mcg | 100% |
| Magnesium (as oxide, citrate) | 10 mg | 2% |
| Zinc (as lactate) | 11.25 mg | 75% |
| Copper (as sebacate) | 1 mg | 50% |
| Proprietary SuperFood Base Chlorella, 150 mg; Organic Spirulina, 150 mg; Organic Oat Grass Juice Extract (30:1), 100 mg; North Atlantic Kelp, 37.5 mg; Organic Quinoa Sprouts, 30 mg; Organic Red Clover Sprouts, 30 mg; Aloe Vera (200:1 Concentrate), 20 mg | 517 mg | * |
| High ORAC Fruit Extracts Strawberries, Blueberries, Blackberries, Cranberries, Grape, Pomegranate and Camu Camu Extracts (250:1) | 20 mg | * |
| Proprietary Botanical Support Complex Ginger Root Juice (10:1), 100 mg; Red Raspberry (4:1 Extract), 40 mg; Avena Sativa (4:1 Extract), 40 mg; Stinging Nettle Leaf (4:1 Extract), 40 mg; Mangosteen Extract, 20 mg | 240 mg | * |
| Additional Nutrients and Cofactors Mixed Tocopherol Complex (20% Gamma Tocopherol), 25 mg; L-Leucine, 20 mg; Phosphatidylcholine (38%), 20 mg; Inositol, 20 mg; Rutin (5:1), 10 mg; Quercitin (Saphora Japonica), 10 mg; Hesperidin (80%), 10 mg; Sodium Copper Chlorophyllin, 7.5 mg; Vitamin K (as Phyloquillone), 70 mcg | 123 mg | * |
| Additional Minerals and Trace Elements Potassium (as Citrate), 10 mg; Silica (from Bamboo), 10 mg; Manganese (as Citrate), 1.5 mg; Boron (as Glycinate), 500 mcg; Chromium (as Polynicotinate), 120 mcg; Molybdenum (as Glycinate), 75 mcg; Selenium (as L-Methyl Selenocysteine), 70 mcg; Vanadium (as Glycinate), 20 mcg | 22 mg | * |
| Digestive Aids/Enzymes Broad Spectrum, Vegetarian, Digestive Plant Enzymes, 15 mg; BioPerine® (Piper Nigrum Extract), 2 mg | 17 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|