30% off Retail price: $16.19 Vitacost price: $11.29
|
Why Set & Save?
Just click "Add to Set & Save" when placing items in your cart.
![]() |
![]() |
| Amount Per Serving | % Daily Value | |
| Liver (bovine or porcine) | 150 mg | * |
| Heart (bovine or porcine) | 40 mg | * |
| Ovary (bovine or porcine) | 40 mg | * |
| Kidney (bovine or porcine) | 40 mg | * |
| Lung (bovine or porcine) | 40 mg | * |
| Stomach (bovine or porcine) | 40 mg | * |
| Pancreas (bovine or porcine) | 40 mg | * |
| Spleen (bovine or porcine) | 40 mg | * |
| Adrenal (bovine or porcine) | 40 mg | * |
| Uterus (bovine or porcine) | 15 mg | * |
| Mammary (bovine or porcine) | 15 mg | * |
| Lymph (bovine or porcine) | 15 mg | * |
| Pituitary (bovine or porcine) | 10 mg | * |
| Pancreatin 4X (supplying 6000 USP protease, 6000 USP amylase and 480 USP lipase) | 60 mg | * |
| Betaine HCl | 50 mg | * |
| Pepsin | 40 mg | * |
| Ox Bile Extract | 40 mg | * |
| Multi Glands Caps™ For Women Proprietary Blend Ginger (zingiber officinale) (root), clove (syzgium aromaticum) (flower), dong quai (angelica sinesis) (root), fo-ti (polygonum multiflorum) (root), dandelion (taraxacum officinale) (root), saw palmetto (serenoa repens) | 190 mg | * |
|
People Who Viewed This Item Also Viewed
| |||||||||||||||
|