NaturesPlus Adult's Multi-Vitamin Chewable Red Berry Description
-
Exotic Red Super Fruits
-
ORAC Value 500
-
Quality Natural Supplements
-
Nutritional Support for Natural Energy Production and Overall Well-Being
-
Gluten Free
-
Vegetarian
For more than 20 years, Nature's Plus® Adult's Chewable Multis have been a staple in health food stores everywhere and millions of consumers swear by the delicious pineapple-flavored chewable! Now, in response to overwhelming consumer demand, Nature's Plus is pleased to introduce a new, enticingly succulent exotic berry flavor
Adult's Multi-Vitamin Chewable Exotic Red Super Fruits provides:
-
Succulent exotic berry flavor
-
50 mg whole red foods
-
500 ORAC Value (Oxygen Radical Absorbence Capacity)
-
Super potency vitamins
-
Broad profile of minerals
-
Convenient chewables
In today's hectic world, complete nutrition is sometimes elusive; that's why it is so essential to supplement your health with the best supplements. Support your health the exotic way - with Adult's Multi-Vitamin Chewable Exotic Red Super Fruits.
Take one tablet daily.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
Calories | 10 | |
Total Carbohydrate | 3 g | 1% |
Total Sugars | 2 g | |
Includes 1.6 g Added Sugars | 3% | |
Vitamin A (as beta carotene) | 1500 mcg (5000 IU) | 167% |
Vitamin C (as ascorbic acid) | 150 mg | 167% |
Vitamin D3 (as vegan cholecalciferol) | 10 mcg (400 IU) | 50% |
Vitamin E (as d-alpha tocopheryl acetate) | 67 mg (100 IU) | 447% |
Thiamin (vitamin B1) (as thiamine HCI) | 15 mg | 1,250% |
Riboflavin (vitamin B2) | 15 mg | 1,154% |
Niacin (as niacinamide) | 25 mg NE | 156% |
Vitamin B6 (as pyridoxine HCl) | 15 mg | 882% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 167 mcg DFE | 42% |
Vitamin B12 (as cyanocobalamin) | 15 mcg | 625% |
Biotin | 20 mcg | 67% |
Pantothenic Acid (as calcium pantothenate) | 20 mg | 400% |
Iron (as gluconate) | 5 mg | 28% |
Iodine (as potassium iodide) | 100 mcg | 67% |
Magnesium (as gluconate) | 1 mg | <1% |
Zinc (as gluconate) | 0.325 mg | 3% |
Copper (as gluconate) | 0.05 mg | 6% |
Red Whole Food Blend: Beet, pomegranate, goji, noni, mangosteen, acai (cabbage palm), cranberry, red raspberry, tomato, strawberry, black currant, blueberry, carrot, apple, apricot, orange, peach, plum, pear, guava, pineapple, watermelon, mango, fructooligosaccharides, red grape, red bell pepper, bilberry, elderberry, nopalk cactus, green tea leaf, turmeric root and rhizome, fenugreek seed, pea, black raspberry, xylanase, cellulase, hemicellulase and pectinase | 50 mg | * |
Lecithin (from soy) | 25 mg | * |
Hesperidin Complex (from Citrus sinensis) | 5 mg | * |
Betaine HCl | 5 mg | * |
Rutin (from Sophora japonica flower bud) | 2.5 mg | * |
Bioflavonoid Complex (from Citrus limon exocarp) | 2.5 mg | * |
PABA (para-aminobenzoic acid) | 2.5 mg | * |
Inositol | 2.5 mg | * |
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.