NaturesPlus Source of Life Multi-Vitamin & Mineral Liquid Tropical Fruit Description
-
Multi-Vitamin & Mineral Liquid with Whole Food Concentrates
-
Energy On The Go!
-
Guaranteed Burst of Energy
-
Gluten Free
-
Vegetarian
-
Delicious Tropical Fruit Flavored with Other Natural Flavors
Nutritional Support for Natural Energy Production and Overall Well-Being
Source of Life® Liquid is an incredible breakthrough in liquid nutrition that combines the revitalizing benefits of vitamins, minerals, whole foods, essential fatty acids, Panax ginseng and biogflavonoids for total well-being. Each drop is then fused with Source-70 Whole Food Complex, supplying more than 70 soluble whole food trace elements plus the comprehensive phytonutrient goodness of spirulina.
Source of Life Liquid is perfect for those individuals who cannot swallow tablets or capsules or anyone seeking quick energy boost.
New Drip-Proof Bottle
Free from artificial colors and artificial sweeteners. Free from all of the major allergens identified in the U.S. Food Allergen Labeling and Consumer Protection Act.
Shake well. As a dietary supplement, take two tablespoons or one capful (29.57 ml) once daily. Delicious refreshing, tasty flavor can be enjoyed straight from the bottle or mixed with your favorite beverage.
Keep Tightly Closed.
Refrigerate After Opening
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
Calories | 15 | |
Total Carbohydrate | 4 g | 1% |
Total Sugars | 4 g | |
Includes 4g Added Sugars | 8% | |
Vitamin A (as palmitate [8000 IU], beta carotene [2000 IU]) | 3000 mcg RAE (10000 IU) | 333% |
Vitamin D3 (as vegan cholecalciferol) | 25 mcg (1000 IU) | 125% |
Vitamin E (as d-alpha tocopheryl acetate) | 134 mg (200 IU) | 893% |
Vitamin K2 (a menaquinone-4, menaquinone-7) | 80 mcg | 67% |
Thiamin (vitamin B1) (as thiamine mononitrate) | 25 mg | 2,083% |
Riboflavin (vitamin B2) | 25 mg | 1,923% |
Niacin (as niacinamide) | 40 mg NE | 250% |
Vitamin B6 (as pyridoxine HCI) | 25 mg | 1,471% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 667 mcg DFE | 167% |
Vitamin B12 (as methylcobalamin) | 1000 mcg | 41,667% |
Biotin | 100 mcg | 333% |
Pantothenic Acid (as calcium pantothenate) | 60 mg | 1,200% |
Choline (as bitartrate) | 13 mg | 2% |
Calcium (as citrate) | 50 mg | 4% |
Iron (as gluconate) | 4.5 mg | 25% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as citrate) | 25 mg | 6% |
Zinc (as gluconate) | 7.5 mg | 68% |
Selenium (as amino acid complex) | 25 mcg | 45% |
Copper (from mulberry leaf-derived sodium copper chlorophyllin and spirulina) | 2 mg | 222% |
Manganese (as gluconate) | 4 mg | 174% |
Chromium (as picolinate) | 20 mcg | 57% |
Molybdenum (as amionate complex) | 37.5 mcg | 83% |
Source-70 Whole Food Complex (Trace elements and whole food complex: Orange Juice [from concentrate], Sierra Mountains Trace Minerals, Spirulina, Irish Moss) | 500 mg | * |
Citrus Bioflavonoid Complex (from Citrus limon | sinensis whole fruit) (standardized to 48 mg flavonones and 2 mg flavanols, flavones and related phenolic compounds) | 100 mg | * |
Inositol | 30 mg | * |
Korean Ginseng Root (Panax ginseng) (naturally providing ginsenosides R [a through h] and F) | 12.5 mg | * |
Chlorophyllin (from mulberry leaf-derived sodium copper chlorophyllin and spirulina) | 40 mg | * |
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. In case of accidental overdose, call a physician or poison control center immediately.