Khazana Organic Simmer Sauce Variety Description
-
Variety Pack Includes:
-
1 - Butter Chicken
-
1 - Madras Curry
-
1 - Chicken Korma
-
1 - Tikka Masala
-
1 - Rogan Josh
-
1 - Kerala Coconut Curry
-
- USDA Organic
-
Vegan
-
Gluten-Free
-
Kosher
Butter Chicken: Rich and creamy tomato based mild gravy.
Madras Curry: Authentic South Indian curry with balance flavors.
Chicken Korma: A mild and creamy traditional Indian curry.
Tikka Masala: Creamy, flavorsome and little spicier gravy.
Rogan Josh: An aromatic gravy with flavorful taste.
Kerala Coconut Curry: A flavorful and thick mouth watering gravy.
Easy to cook
Heat 1 tbsp. of oil in a saucepan over medium heat. Add 350g of chicken and fry for 2-3 min, or until sealed. Add half of the contents of sauce and sprinkle over the contents of the spice cap and stir fry for 1-2 min. Add the remaining sauce and water, simmer gently, stirring occasionally, until the meat is cooked throughout.
Animal ingredients, gluten. ( Version -1):
Animal ingredients, gluten. ( Version -1):
Animal ingredients, gluten. ( Version -1):
Animal ingredients, gluten. ( Version -1):
Animal ingredients, gluten.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
Butter Chicken | ||
Calories | 130 | |
Total Fat | 9 g | 12% |
Saturated Fat | 2 g | 10% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 420 mg | 18% |
Total Carbohydrate | 9 g | 3% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 4 g | |
Includes 3g Added Sugars | 6% | |
Protein | 1 g | 2% |
Vitamin D | 0 mcg | 0% |
Calcium | 17 mg | 2% |
Iron | 0.7 mg | 4% |
Potassium | 156 mg | 4% |
Spice Cap:Organic green cardamom, organic dry fenugreek leaves, organic black cardamom.
Contains: Coconut, tree nuts.
Allergen Advice-Packed in a facility where Nuts are used.
Amount Per Serving | % Daily Value | |
Madras Curry | ||
Calories | 140 | |
Total Fat | 10 g | 13% |
Saturated Fat | 3 g | 15% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 470 mg | 20% |
Total Carbohydrate | 12 g | 4% |
Dietary Fiber | 2 g | 7% |
Total Sugars | 6 g | |
Includes 4g Added Sugars | 8% | |
Protein | 1 g | 2% |
Vitamin D | 0 mcg | 0% |
Calcium | 39 mg | 4% |
Iron | 1.6 mg | 8% |
Potassium | 170 mg | 4% |
Spice Cap: Organic cumin, organic cinnamon, organic coriander, organic rice flour, organic black pepper, organic clove.
Contains: Coconut.
Allergen Advice-Packed in a facility where Nuts are used.
Amount Per Serving | % Daily Value | |
Chicken Korma | ||
Calories | 190 | |
Total Fat | 13 g | 17% |
Saturated Fat | 7 g | 35% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 420 mg | 18% |
Total Carbohydrate | 14 g | 5% |
Dietary Fiber | 2 g | 7% |
Total Sugars | 7 g | |
Includes 4g Added Sugars | 0 | 8% |
Protein | 2 g | 4% |
Vitamin D | 0 mcg | 0% |
Calcium | 30 mg | 2% |
Iron | 1.5 mg | 8% |
Potassium | 196 mg | 4% |
Spice Cap:Organic cumin, organic cinnamon, organic green cardamom, organic rice flour, organic dry fenugreek leaves.
Contains: Tree nuts & coconut.
Allergen Advice-Packed in a facility where Nuts are used.
Amount Per Serving | % Daily Value | |
Tikka Masala | ||
Calories | 120 | |
Total Fat | 9 g | 12% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 420 mg | 18% |
Total Carbohydrate | 9 g | 3% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 4 g | |
Includes 2g Added Sugars | ||
Protein | 2 g | 4% |
Vitamin D | 0 mcg | 0% |
Calcium | 25 mg | 2% |
Iron | 1 mg | 6% |
Potassium | 181 mg | 4% |
Spice Cap:Organic cumin, organic dry fenugreek leaves, organic green cardamom, organic coriander.
Contains: Tree nuts.
Allergen Advice-Packed in a facility where Nuts are used.
Amount Per Serving | % Daily Value | |
Rogan Josh | ||
Calories | 110 | |
Total Fat | 5 g | 6% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 420 mg | 18% |
Total Carbohydrate | 15 g | 5% |
Dietary Fiber | 2 g | 7% |
Total Sugars | 7 g | |
Includes 5g Added Sugars | 10% | |
Protein | 1 g | 2% |
Vitamin D | 0 mcg | 0% |
Calcium | 34 mg | 2% |
Iron | 1 mg | 6% |
Potassium | 208 mg | 4% |
Spice Cap:Organic cumin, organic cinnamon, organic black cardamom, organic clove, organic rice flour.
Allergen Advice-Packed in a facility where Nuts are used.
Amount Per Serving | % Daily Value | |
Kerala Coconut Curry | ||
Calories | 170 | |
Total Fat | 14 g | 18% |
Saturated Fat | 8 g | 40% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 420 mg | 18% |
Total Carbohydrate | 9 g | 3% |
Dietary Fiber | 2 g | 7% |
Total Sugars | 3 g | |
Includes 0g Added Sugars | 0% | |
Protein | 3 g | 6% |
Vitamin D | 0 mcg | 0% |
Calcium | 32 mg | 2% |
Iron | 1.7 mg | 10% |
Potassium | 253 mg | 6% |
Spice Cap:Organic cumin, organic yellow mustard, organic black pepper, organic black cardamom, organic rice flour.
Contains: Tree nuts & coconut.
Allergen Advice-Packed in a facility where Nuts are used.